Camping proposé par campingsbretagne.com
Campsite in a greenery site with an with an imposing panorama on Bay of Douarnenez to 800 meters
of the beach
+332 98 92 51 54



PRICES OF PITCHES
Price per night, €uros, 2008


LOW SEASON MIDDLE
SEASON
HIGH SEASON

22/03 to 10/05/08 11/05 to 12/07/08 13/07 to 23/08/08

10/09 to 27/09/08 24/08 to 09/09/08
2 persons + car + Standard pitch 15,00 € 19,90 € 24,50 €
2 persons + car + Comfort pitch 17,00 € 22,00 € 27,00 €
Person of + of 7 years 4,60 € 5,00 € 6,50 €
Person of - of 7 years 2,60 € 3,50 € 4,50 €

Extras
Extra car 3,50 €
Electricity 10 Amp 5,70 €
Animal 4,50 €
Visitor per day 4,00 €
Booking fee : 14 €

RENTALS
Price in €uros, 2008

Arrival and departure exclusively Saturdays between 05/07 and 30/08/2008


gamme 1
gamme 2
gamme 2 +
gamme 3
gamme 3+
gamme 4


TYPE Mobil Home Mobil Home Mobil Home Standard Mobil Home sans terrasse Mobil Home Mobil Home Chalet Campitel Chalet Twin
Number of persons 2/3 4 4/6 4/6 4/6 6/8 4/6 6/8
Surface 16m² 21m² 25m² 28m² 28m² 34m² 35m² 55m²
22/03/2008 12/04/2008 133 147 154 166 175 219 198 233
12/04/2008 26/04/2008 147 154 168 180 189 231 210 297
26/04/2008 10/05/2008 189 196 210 213 224 294 238 304
10/05/2008 17/05/2008 147 154 168 180 189 231 196 297
17/05/2008 14/06/2008 182 189 203 206 217 287 231 332
14/06/2008 28/06/2008 224 238 252 266 280 322 287 353
28/06/2008 05/07/2008 364 378 420 429 434 497 441 549
05/07/2008 19/07/2008 462 487 517 559 588 681 608 836
19/07/2008 26/07/2008 567 623 634 705 742 770 759 871
26/07/2008 16/08/2008 588 639 665 718 756 819 773 892
16/08/2008 23/08/2008 476 497 560 565 595 727 672 794
23/08/2008 30/08/2008 224 238 252 266 280 322 287 353
30/08/2008 06/09/2008 182 189 203 206 217 287 231 332
06/09/2008 27/09/2008 133 154 168 170 175 219 198 233
 
Short stays per night in € - 2008


gamme 1
gamme 2
gamme 2 +
gamme 3
gamme 3+
gamme 4


MINIMUM 2 NIGHTS Mobil Home Mobil Home Mobil Home Standard Mobil Home sans terrasse Mobil Home Mobil Home Chalet Campitel Chalet Twin

2/3 4 4/6 4/6 4/6 6/8 4/6 6/8

16m² 21m² 25m² 28m² 28m² 34m² 35m² 55m²
22/03 12/04 33 37 39 42 44 55 50 58
12/04 26/04 37 39 42 45 47 58 53 74
26/04 10/05 47 49 53 53 56 74 60 76
10/05 17/05 37 39 42 45 47 58 49 74
17/05 14/06 46 47 51 52 54 72 58 83
14/06 28/06 56 60 63 67 70 81 72 88
 
30/08 06/09 46 47 51 52 54 72 58 83
06/09 27/09 33 39 42 43 44 55 50 58
Promotions until the arrivals of the 28/06 included and the 30/08: 15% over 2 weeks consecutive and +
Booking fee : 25€ for stay of 7 nights / 10€ for short stay